
classic – pvc black out 800gr

9001

9002

9004

9003
PS LACCATO BLACKOUT
Technical Specifications | Standards | Unit | Values |
TYPE OF BASE FABRIC | EN-ISO2076 | DTEX | HIGH TENACITY YARN |
YARN SIZE | EN-ISO7211 | DTEX | 1100 |
YARN CONSTRUCTION IN WARP-WEFT | EN-ISO4602 | N°/CM. | 8 X 8 |
BASE FABRIC WEIGHT | EN-ISO2286-2 | G/M² | 180 |
PVC WEIGHT | EN-ISO2286-2 | G/M² | 620 |
TOTAL WEIGHT | EN-ISO2286-2 | G/M² | 800 |
FABRIC THICKNESS | EN-ISO2286-3 | MM. | 0,62 |
TENSILE STRENGTH – WARP | EN-ISO1421 | N/5CM. | 2700 |
TENSILE STRENGTH – WEFT | EN-ISO1421 | N/5CM. | 2700 |
TEAR STRENGTH – WARP | DIN53363 | N | 280 |
TEAR STRENGTH – WEFT | DIN53363 | N | 280 |
DIMENSIONAL STABILITY | INTERNAL TEST | % | 1 |
COLD RESISTANCE | INTERNAL TEST | °C | -30 |
HEAT RESISTANCE | INTERNAL TEST | °C | +70 |
FLAME RETARDANCY | ** | ΝΟ | |
LIGHT FASTNESS | EN-ISO105B-02 | VALUE | 6 |
BENDING RESISTANCE | DIN53359-A | N° | 100.000 |
WATER RESISTANCE | EN-ISO811 | IMPERMEABILE WATER PROOF | |
WELDING ADHESION | EN-ISO2411 | N/2CM | 40 |
romvos – pvc black out 800gr


9101

9102
caNvas – pvc black out 800gr


9203
CONTACT INFO
NYFAN S.A.
65 Perissou Str., Nea Chalkidona, 143 43, Athens
Tel. 210 2581440
Fax: 210 2524411
e-mail: [email protected]
CONTACT INFO
NYFAN S.A.
Perissou 65, Nea Chalkidona, 143 43, Athens
Tel. 210 2581440 Fax: 210 2524411
e-mail: [email protected]

Copyright © 2020 nyfan.gr - Created by: _Pinged