Solid Colours PVC 680 & 500gr
NYFAN
At NYFAN you can find a range of light PVC shading materials appropriate for constructions such as tents, vertical systems, canopies, umbrellas, and retractable shading systems. Thanks to the lamination which they have undergone during their processing, they are entirely waterproof and resistant to weather conditions as well as time.
The plastic technical shading materials PVC Solid are available in 2 different weights: 500g/m² and 680g/m².
Solid PVC 680gr
Solid PVC 500gr
Years warranty
Waterproof
Tension resistant
Water repellent
Technical characteristics Solid PVC:
They are available in 12 colours so that you can choose which one suits your space best.
They are waterproof and have partial permeability to the rays of the sun. The width for PVC Solid 680g/m² is 2,50m and for PVC Solid 500g/m² 1,60m. The roll measures approximately 65m of fabric.
PVC 680 LACCATO
FABRIC | Polyester 1100 d |
TOTAL WEIGHT* | 680 gr/m² |
Fabric Strength* | 2.500/2.500 N/5 cm in warp and weft |
Tear Strength* | 220 N in warp and wef |
Width* | 250cm |
Length* | apprx. 65m rolls |
TEMPERATURE RESISTANCE | -30o C / +70o C |
LIGHT FASTNESS | 7-8 |
FLAME RETARDANCY | max 100mm/min |
POSSIBLE APPLICATION | e.g. cover tarpaulin |
PVC 500 SOLID
TYPE OF BASE FABRIC | DIN-ISO2076 | 100% Polyester |
coating material | pvc | |
TOTAL WEIGHT | EN-ISO2286-2 | 500g/m2 (+/-5%) |
PRODUCTION WIDTH | 160cm | |
TENSILE STRENGTH | EN-ISO1421-1 | 2.700/2.500 N/5cm |
TEAR RESISTANCE | DIN53363 | 300/260N |
WELDING ADHESION | IVK 3.13 | 100 N/5cm |
FLEX RESISTANCE | DIN53359 A | at least 100.00 bends |
TEMPERATURE RESISTANCE | DIN EN1876-1 | -30o C / +70o C |
LIGHT FASTNESS | ISO 105 B02 | 7-8 |
FLAME RETARDANCY | DIN 75200 | max 100mm/min |
POSSIBLE APPLICATION | – | e.g. cover tarpaulin |
Roll length | 50 & 60m |
Feel free to contact us
and choose awning fabrics & shading materials that stand out for their incomparable quality